⚡ 70/100 SPECS SCORE
🔹 Form Factor & Acoustic Design —
🔹 Active Noise Cancellation (ANC) —
🔹 Driver Size & Tuning —
🔹 Bluetooth & Hi-Res Codecs —
Feature Tags (Click to Filter Category):
Juke Bar 9600
No verified price yet
Our crawler hasn't confirmed a live price for this exact model yet. Use the store links below to check current prices.
Not yet verified at these stores — search them directly:
🎧
Juke Bar 9600 — Full 8-Slot Standardized Spec Sheet
Structured Audio specification template with indexed #FilterHashtags for instant category discovery
🔹
Form Factor & Acoustic Design
—
🔹
Active Noise Cancellation (ANC)
—
🔹
Driver Size & Tuning
—
🔹
Bluetooth & Hi-Res Codecs
—
🔹
Total Battery Life & Fast Charge
—
🎙️
Microphones & Call Clarity
—
🔹
Multipoint, App & Low Latency
—
🔹
IP Water Rating & Weight
—
🔬Technical Specifications (9 attributes)
Compiled automatically — confirm with the manufacturer⚙️Key Specifications
- Brand & Model
- Zebronics - Juke Bar 9600
- Driver Acoustics
- 2.4" Woofer
- Anc Transparency
- No
- Battery & Charging
- No
- Connectivity Codecs
- Standard
- Mic Call Quality
- No
- Water Resistance
- No
- Design Form Factor
- Modern
- Controls App
- Zebronics Audio App
Price History
No real price history recorded yet.
VERIFIED PARTNER OFFERS
Compare prices read directly from Amazon & Flipkart product pages
| Hardware Spec | Sony WH-1000XM5 Wireless Active Noise Cancelling HeadphonesPrice not verified ⚡ 98/100 🏆 View product ↗ | ||
|---|---|---|---|
🔹 Form Factor & Acoustic Design | Verified Spec | Over-Ear Closed-Back Soft Fit Leather Noiseless Design with Collapsible Case | True Wireless (TWS) In-Ear Earbuds with 4 Silicone Tip Sizes (XS to L) |
🔹 Active Noise Cancellation (ANC) | Verified Spec | 8-Microphone Auto NC Optimizer + Dual Processors (QN1 + V1) Industry-Best ANC | 2x Active Noise Cancellation + Adaptive Audio + Conversation Awareness |
🔹 Driver Size & Tuning | Verified Spec | 30mm Precision Carbon Fiber Composite Dome Drivers, Hi-Res Audio | Apple H2 Headphone Chip + Custom Low-Distortion Driver & High-Dynamic-Range Amp |
🔹 Bluetooth & Hi-Res Codecs | Verified Spec | Bluetooth v5.2, Sony LDAC (990 kbps), DSEE Extreme, Dual-Device Multipoint | Bluetooth v5.3, Apple Lossless Audio (with Vision Pro), AAC-ELD, U1 Precision Finding |
🔹 Total Battery Life & Fast Charge | Verified Spec | 30 Hours Playback (ANC On) / 40 Hours (ANC Off), USB-PD (3 Min = 3 Hours) | 30 Hours Total with MagSafe/USB-C/Apple Watch Wireless Charging Case |
🎙️ Microphones & Call Clarity | Verified Spec | 4 Beamforming Mics + AI Precise Voice Pickup (500M+ Machine Learning Samples) | Dual Beamforming Mics + Voice Isolation + Clinical-Grade Hearing Aid Feature |
🔹 Multipoint, App & Low Latency | Verified Spec | Speak-to-Chat, Quick Attention Palm Cover, Wear Detection, 3.5mm Wired Aux | Touch Volume Swipe on Stem, Personalized Spatial Audio with Dynamic Head Tracking |
🔹 IP Water Rating & Weight | Verified Spec | 250g Featherweight Comfort | IP54 Dust, Sweat & Water Resistant (Both Buds & Speaker Case), 5.3g |
| 🏷️ Key Features |

