⚡ 65/100 SPECS SCORE
📡 Network & Connectivity —
⚡ Processor & SoC —
💾 RAM & Storage 12GB RAM, 512GB Storage
🔋 Battery & Fast Charging 4400mAh
Feature Tags (Click to Filter Category):
Samsung Galaxy Z Fold 6 5G (Silver Shadow, 12GB RAM, 512GB Storage)
No verified price yet
Our crawler hasn't confirmed a live price for this exact model yet. Use the store links below to check current prices.
Not yet verified at these stores — search them directly:
📱
Samsung Galaxy Z Fold 6 5G (Silver Shadow, 12GB RAM, 512GB Storage) — Full 8-Slot Standardized Spec Sheet
Structured Mobiles specification template with indexed #FilterHashtags for instant category discovery
📡
Network & Connectivity
—
⚡
Processor & SoC
—
💾
RAM & Storage
12GB RAM, 512GB Storage
🔋
Battery & Fast Charging
4400mAh
📱
Display & Refresh Rate
7.6" QXGA+ Dynamic AMOLED 2X, 120Hz
📷
Rear & Front Cameras
50MP Main, 12MP Ultra Wide, 10MP 3x Tele
🗂️
Storage Type & Card Slot
—
🛡️
OS, IP Rating & Security
Android 14, One UI 6.1
🔬Technical Specifications (9 attributes)
Compiled automatically — confirm with the manufacturer⚙️Key Specifications
- Brand & Model
- Samsung - Samsung Galaxy Z Fold 6 5G (Silver Shadow, 12GB RAM, 512GB Storage)
- Processor & 5G
- Snapdragon 8 Gen 3
- RAM & Storage
- 12GB RAM, 512GB Storage
- Battery & Charging
- 4400mAh
- Display
- 7.6" QXGA+ Dynamic AMOLED 2X, 120Hz
- Cameras
- 50MP Main, 12MP Ultra Wide, 10MP 3x Tele
- OS & Build
- Android 14, One UI 6.1
- Charging Speed
- 25W Wired, 15W Wireless, 4.5W Reverse
- Build Material
- Aluminum Frame, Gorilla Glass Victus 2
Price History
No real price history recorded yet.
VERIFIED PARTNER OFFERS
Compare prices read directly from Amazon & Flipkart product pages
| Hardware Spec | Samsung Galaxy Z Fold 6 5G (Silver Shadow, 12GB RAM, 512GB Storage)Price not verified ⚡ 65/100 View product ↗ | ||
|---|---|---|---|
📡 Network & Connectivity | Verified Spec | Dual Sim (Nano + eSIM), 5G, Wi-Fi 7, UWB, NFC, Built-in S-Pen Stylus | Dual Sim (Nano + eSIM), 5G, VoLTE, Wi-Fi 7, NFC, Quick Camera Button |
⚡ Processor & SoC | Verified Spec | Snapdragon 8 Elite for Galaxy (3nm), Octa Core, 4.47 GHz Custom SoC ✓ Category Advantage | MediaTek Dimensity 9400 (3nm), Octa Core, 3.63 GHz Flagship SoC |
💾 RAM & Storage | 12GB RAM, 512GB Storage | 12 GB LPDDR5X RAM, 256 GB UFS 4.0 Inbuilt | 16 GB LPDDR5X RAM, 512 GB UFS 4.0 Inbuilt ✓ Category Advantage |
🔋 Battery & Fast Charging | 4400mAh | 5000 mAh Battery with 45W Super Fast Charging 2.0 + 15W Qi2 Wireless | 5910 mAh Silicon-Carbon Battery with 80W SUPERVOOC + 50W AIRVOOC Wireless ✓ Category Advantage |
📱 Display & Refresh Rate | 7.6" QXGA+ Dynamic AMOLED 2X, 120Hz | 6.9 inches, 1440 x 3120 px, 120 Hz QHD+ Dynamic LTPO AMOLED 2X (Corning Gorilla Armor 2) | 6.78 inches, 1264 x 2780 px, 120 Hz Infinite View Micro-Quad-Curved LTPO AMOLED |
📷 Rear & Front Cameras | 50MP Main, 12MP Ultra Wide, 10MP 3x Tele | 200 MP Wide (OIS) + 50 MP 5x Periscope + 50 MP Ultrawide + 10 MP 3x & 12 MP Front ✓ Category Advantage | Quad 50 MP Hasselblad Camera System (Dual 3x & 6x Periscope Telephoto OIS) & 32 MP Front |
🗂️ Storage Type & Card Slot | Verified Spec | Memory Card Not Supported | Memory Card Not Supported ✓ Category Advantage |
🛡️ OS, IP Rating & Security | Android 14, One UI 6.1 | Android v15 (One UI 7 Galaxy AI, 7 Years Updates), Titanium Frame, IP68 | Android v15 (ColorOS 15), IP68 & IP69 Waterproof, Alert Slider |
| 🏷️ Key Features |

