⚡ 65/100 SPECS SCORE
⚡ Processor & Chipset —
💾 RAM & Inbuilt Storage —
📱 Display Size, Panel & Refresh —
🔋 Battery & Fast Charging —
Feature Tags (Click to Filter Category):
Samsung Galaxy Tab A8 (128GB, 6GB RAM, 5G, Graphite)
No verified price yet
Our crawler hasn't confirmed a live price for this exact model yet. Use the store links below to check current prices.
Not yet verified at these stores — search them directly:
📟
Samsung Galaxy Tab A8 (128GB, 6GB RAM, 5G, Graphite) — Full 8-Slot Standardized Spec Sheet
Structured Tablets specification template with indexed #FilterHashtags for instant category discovery
⚡
Processor & Chipset
—
💾
RAM & Inbuilt Storage
—
📱
Display Size, Panel & Refresh
—
🔋
Battery & Fast Charging
—
🔹
Connectivity (Wi-Fi / 5G SIM)
—
📷
Rear & Landscape Front Camera
8MP+5MP
✏️
Stylus, Keyboard & Speakers
No Stylus
🔹
Operating System & Weight
—
🔬Technical Specifications (9 attributes)
Compiled automatically — confirm with the manufacturer⚙️Key Specifications
- Brand & Model
- Samsung - Samsung Galaxy Tab A8 (128GB, 6GB RAM, 5G, Graphite)
- Chipset Soc
- Snapdragon 750G
- Display Panel
- 10.5-inch 60Hz LCD
- Battery Endurance
- 7040mAh
- Stylus Keyboard
- No Stylus
- Storage Ram
- 128GB
- Os Multitasking
- Android 13
- Cameras
- 8MP+5MP
- Audio Speakers
- Stereo Speakers
Price History
No real price history recorded yet.
VERIFIED PARTNER OFFERS
Compare prices read directly from Amazon & Flipkart product pages
| Hardware Spec | |||
|---|---|---|---|
⚡ Processor & Chipset | Verified Spec | Apple M4 Chip (3nm, 9-Core CPU, 10-Core GPU with Hardware Ray Tracing) | Apple M4 Chip (3nm, 9-Core CPU, 10-Core GPU with Hardware Ray Tracing) |
💾 RAM & Inbuilt Storage | Verified Spec | 8 GB Unified RAM, 256 GB NVMe Inbuilt | 8 GB Unified RAM, 256 GB NVMe Inbuilt |
📱 Display Size, Panel & Refresh | Verified Spec | 13 inches, 2752 x 2064 px, 120 Hz ProMotion Ultra Retina XDR Tandem OLED (1600 Nits HDR) | 11 inches, 2420 x 1668 px, 120 Hz ProMotion Ultra Retina XDR Tandem OLED (1600 Nits HDR) |
🔋 Battery & Fast Charging | Verified Spec | 38.99 Wh Battery (Up to 10 Hours) with USB-C Fast Charging | 31.29 Wh Battery (Up to 10 Hours) with USB-C Fast Charging |
🔹 Connectivity (Wi-Fi / 5G SIM) | Verified Spec | Wi-Fi 6E, Bluetooth 5.3, Thunderbolt / USB 4 (40Gbps) | Wi-Fi 6E, Bluetooth 5.3, Thunderbolt / USB 4 (40Gbps) |
📷 Rear & Landscape Front Camera | 8MP+5MP | 12 MP Pro Rear Camera + LiDAR Scanner & 12 MP Landscape TrueDepth Face ID Front | 12 MP Pro Rear Camera + LiDAR Scanner & 12 MP Landscape TrueDepth Face ID Front |
✏️ Stylus, Keyboard & Speakers | No Stylus | Supports Apple Pencil Pro & Aluminum Magic Keyboard, 4-Speaker Studio Audio | Supports Apple Pencil Pro & Aluminum Magic Keyboard, 4-Speaker Studio Audio |
🔹 Operating System & Weight | Verified Spec | iPadOS 18 with Apple Intelligence, 5.1mm Thinnest Apple Product Ever (579g) | iPadOS 18 with Apple Intelligence, 5.3mm Ultra-Thin (444g) |
| 🏷️ Key Features |

