⚡ 83/100 SPECS SCORE
📡 Network & Connectivity —
⚡ Processor & SoC —
💾 RAM & Storage 4GB/128GB
🔋 Battery & Fast Charging 5000mAh
Feature Tags (Click to Filter Category):
POCO M6 5G
No verified price yet
Our crawler hasn't confirmed a live price for this exact model yet. Use the store links below to check current prices.
Not yet verified at these stores — search them directly:
📱
POCO M6 5G — Full 8-Slot Standardized Spec Sheet
Structured Mobiles specification template with indexed #FilterHashtags for instant category discovery
📡
Network & Connectivity
—
⚡
Processor & SoC
—
💾
RAM & Storage
4GB/128GB
🔋
Battery & Fast Charging
5000mAh
📱
Display & Refresh Rate
6.67" IPS LCD
📷
Rear & Front Cameras
50MP+0.08MP
🗂️
Storage Type & Card Slot
—
🛡️
OS, IP Rating & Security
Android 13
🔬Technical Specifications (9 attributes)
Compiled automatically — confirm with the manufacturer⚙️Key Specifications
- Brand & Model
- POCO - POCO M6 5G
- Processor & 5G
- MediaTek Dimensity 6100+
- RAM & Storage
- 4GB/128GB
- Battery & Charging
- 5000mAh
- Display
- 6.67" IPS LCD
- Cameras
- 50MP+0.08MP
- OS & Build
- Android 13
- Charging Speed
- 33W
- Build Material
- Plastic
Price History
No real price history recorded yet.
VERIFIED PARTNER OFFERS
Compare prices read directly from Amazon & Flipkart product pages
| Hardware Spec | |||
|---|---|---|---|
📡 Network & Connectivity | Verified Spec | Dual Sim (Nano + eSIM), 5G, Wi-Fi 7, UWB, NFC, Built-in S-Pen Stylus | Dual Sim (Nano + eSIM), 5G, VoLTE, Wi-Fi 7, NFC, Quick Camera Button |
⚡ Processor & SoC | Verified Spec | Snapdragon 8 Elite for Galaxy (3nm), Octa Core, 4.47 GHz Custom SoC ✓ Category Advantage | MediaTek Dimensity 9400 (3nm), Octa Core, 3.63 GHz Flagship SoC |
💾 RAM & Storage | 4GB/128GB | 12 GB LPDDR5X RAM, 256 GB UFS 4.0 Inbuilt | 16 GB LPDDR5X RAM, 512 GB UFS 4.0 Inbuilt ✓ Category Advantage |
🔋 Battery & Fast Charging | 5000mAh | 5000 mAh Battery with 45W Super Fast Charging 2.0 + 15W Qi2 Wireless | 5910 mAh Silicon-Carbon Battery with 80W SUPERVOOC + 50W AIRVOOC Wireless ✓ Category Advantage |
📱 Display & Refresh Rate | 6.67" IPS LCD | 6.9 inches, 1440 x 3120 px, 120 Hz QHD+ Dynamic LTPO AMOLED 2X (Corning Gorilla Armor 2) | 6.78 inches, 1264 x 2780 px, 120 Hz Infinite View Micro-Quad-Curved LTPO AMOLED |
📷 Rear & Front Cameras | 50MP+0.08MP | 200 MP Wide (OIS) + 50 MP 5x Periscope + 50 MP Ultrawide + 10 MP 3x & 12 MP Front ✓ Category Advantage | Quad 50 MP Hasselblad Camera System (Dual 3x & 6x Periscope Telephoto OIS) & 32 MP Front |
🗂️ Storage Type & Card Slot | Verified Spec | Memory Card Not Supported | Memory Card Not Supported ✓ Category Advantage |
🛡️ OS, IP Rating & Security | Android 13 | Android v15 (One UI 7 Galaxy AI, 7 Years Updates), Titanium Frame, IP68 | Android v15 (ColorOS 15), IP68 & IP69 Waterproof, Alert Slider |
| 🏷️ Key Features |

