⚡ 98/100 SPECS SCORE
🔹 Camera Type & Lens Mount —
🔹 Sensor Format & Effective Pixels —
🎬 4K / 8K Video & Color Profile 8K 60p N-RAW / 4K 120p Video
🔹 Autofocus Points & IBIS Stabilization —
Feature Tags (Click to Filter Category):
Nikon Z8 Camera with Z 24-120mm f/4 S Lens
No verified price yet
Our crawler hasn't confirmed a live price for this exact model yet. Use the store links below to check current prices.
Not yet verified at these stores — search them directly:
📷
Nikon Z8 Camera with Z 24-120mm f/4 S Lens — Full 8-Slot Standardized Spec Sheet
Structured Cameras specification template with indexed #FilterHashtags for instant category discovery
🔹
Camera Type & Lens Mount
—
🔹
Sensor Format & Effective Pixels
—
🎬
4K / 8K Video & Color Profile
8K 60p N-RAW / 4K 120p Video
🔹
Autofocus Points & IBIS Stabilization
—
🔹
ISO Range & Burst Shooting
—
🔹
Touchscreen LCD & OLED EVF
—
🔹
Ports, Card Slots & Wireless
—
🔹
Battery Life (Shots) & Body Weight
—
🔬Technical Specifications (9 attributes)
Compiled automatically — confirm with the manufacturer⚙️Key Specifications
- Brand & Model
- Nikon - Nikon Z8 Camera with Z 24-120mm f/4 S Lens
- Sensor Processor
- 45.7MP Full-Frame Stacked CMOS
- Video Recording
- 8K 60p N-RAW / 4K 120p Video
- Autofocus Tracking
- 493-Point Phase-Detect Hybrid AF
- Stabilization Ibis
- 5-Axis In-Body Image Stabilization
- Viewfinder Screen
- 3.69m-Dot Real-Live EVF
- Lens Mount
- Nikon Z Mount
- Battery Weight Weather
- EN-EL15c Li-ion Battery
- Connectivity Storage
- Wi-Fi 5GHz, Bluetooth 5.0, USB-C, HDMI
Price History
No real price history recorded yet.
VERIFIED PARTNER OFFERS
Compare prices read directly from Amazon & Flipkart product pages
| Hardware Spec | Nikon Z6 III 24.5MP Partially-Stacked Full-Frame Mirrorless CameraPrice not verified ⚡ 99/100 🏆 View product ↗ | Sony Alpha ILCE-7M4 (A7 IV) 33MP Full-Frame Mirrorless CameraPrice not verified ⚡ 99/100 🏆 View product ↗ | |
|---|---|---|---|
🔹 Camera Type & Lens Mount | Verified Spec | Full-Frame Cinema & Action Mirrorless Camera (Nikon Z Mount) | Full-Frame Hybrid Mirrorless Camera (Sony FE Mount) |
🔹 Sensor Format & Effective Pixels | Verified Spec | 24.5 MP World-First Partially-Stacked Full-Frame CMOS Sensor (3.5x Faster Readout) + EXPEED 7 | 33.0 MP Full-Frame Exmor R Back-Illuminated CMOS Sensor (15+ Stops Dynamic Range) ✓ Category Advantage |
🎬 4K / 8K Video & Color Profile | 8K 60p N-RAW / 4K 120p Video | Internal 6K 60p N-RAW & ProRes RAW HQ + 4K 120p Slow-Mo + Full HD 240p | 4K 60p 10-Bit 4:2:2 Internal Video (7K Oversampled), S-Cinetone, All-Intra XAVC S-I |
🔹 Autofocus Points & IBIS Stabilization | Verified Spec | 299-Point 3D-Tracking AF (Down to -10 EV Starlight) + 8.0-Stop Focus-Point VR IBIS | 759-Point Phase-Detection AF (Human/Bird/Animal Eye AF) + 5.5-Stop 5-Axis IBIS |
🔹 ISO Range & Burst Shooting | Verified Spec | ISO 100–64,000, 20 fps RAW / 120 fps Pre-Release Capture | ISO 100–51,200 (Exp. 204,800), 10 fps Continuous Shooting |
🔹 Touchscreen LCD & OLED EVF | Verified Spec | 3.2-inch 2.1M-Dot Vari-Angle Touchscreen + 5.76M-Dot 4000-Nit DCI-P3 Brightest EVF Ever | 3.0-inch Vari-Angle Touchscreen LCD + 3.68M-Dot Quad-VGA 120fps OLED EVF |
🔹 Ports, Card Slots & Wireless | Verified Spec | Full-Size HDMI, CFexpress Type B + UHS-II SD Dual Slots, 32-Bit Float Audio Line-In | Full-Size HDMI Type-A, Dual Card Slots (CFexpress Type A + UHS-II SD), USB-C 10Gbps |
🔹 Battery Life (Shots) & Body Weight | Verified Spec | EN-EL15c Battery, 760g Sereebo Carbon & Magnesium Weather-Sealed Body (-10°C) | NP-FZ100 Battery (Up to 580 Shots), 658g Professional Weather-Sealed Magnesium Body |
| 🏷️ Key Features |

