⚡ 65/100 SPECS SCORE
⚡ Processor & Chipset —
💾 RAM & Inbuilt Storage —
📱 Display Size, Panel & Refresh —
🔋 Battery & Fast Charging —
Feature Tags (Click to Filter Category):
Lenovo Tab M10 Gen 3 5G 10.61 inch HD+ Display 4GB RAM 64GB Storage 7040mAh Battery
No verified price yet
Our crawler hasn't confirmed a live price for this exact model yet. Use the store links below to check current prices.
Not yet verified at these stores — search them directly:
📟
Lenovo Tab M10 Gen 3 5G 10.61 inch HD+ Display 4GB RAM 64GB Storage 7040mAh Battery — Full 8-Slot Standardized Spec Sheet
Structured Tablets specification template with indexed #FilterHashtags for instant category discovery
⚡
Processor & Chipset
—
💾
RAM & Inbuilt Storage
—
📱
Display Size, Panel & Refresh
—
🔋
Battery & Fast Charging
—
🔹
Connectivity (Wi-Fi / 5G SIM)
—
📷
Rear & Landscape Front Camera
8MP Rear 8MP Front
✏️
Stylus, Keyboard & Speakers
No
🔹
Operating System & Weight
—
🔬Technical Specifications (9 attributes)
Compiled automatically — confirm with the manufacturer⚙️Key Specifications
- Brand & Model
- Lenovo - Lenovo Tab M10 Gen 3 5G 10.61 inch HD+ Display 4GB RAM 64GB Storage 7040mAh Battery
- Chipset Soc
- Unisoc T606
- Display Panel
- 10.61 inch HD+ IPS
- Battery Endurance
- 7040mAh
- Stylus Keyboard
- No
- Storage Ram
- 64GB
- Os Multitasking
- Android 13
- Cameras
- 8MP Rear 8MP Front
- Audio Speakers
- Dual Speakers
Price History
No real price history recorded yet.
VERIFIED PARTNER OFFERS
Compare prices read directly from Amazon & Flipkart product pages
| Hardware Spec | Lenovo Tab M10 Gen 3 5G 10.61 inch HD+ Display 4GB RAM 64GB Storage 7040mAh BatteryPrice not verified ⚡ 65/100 View product ↗ | ||
|---|---|---|---|
⚡ Processor & Chipset | Verified Spec | MediaTek Dimensity 9300+ (4nm), Octa Core, 3.4 GHz Flagship AI SoC | Apple M2 Chip (8-Core CPU, 9-Core GPU, 16-Core Neural Engine) |
💾 RAM & Inbuilt Storage | Verified Spec | 12 GB LPDDR5X RAM, 256 GB UFS 4.0 Inbuilt (microSD up to 1.5 TB) ✓ Category Advantage | 8 GB Unified RAM, 128 GB NVMe Inbuilt |
📱 Display Size, Panel & Refresh | Verified Spec | 12.4 inches, 2800 x 1752 px, 120 Hz Dynamic AMOLED 2X Anti-Reflective Display ✓ Category Advantage | 13 inches, 2732 x 2048 px, Liquid Retina P3 Wide Color Display (600 Nits) |
🔋 Battery & Fast Charging | Verified Spec | 10090 mAh Battery with 45W Super Fast Charging | 36.59 Wh Battery (Up to 10 Hours) with 20W USB-C Charger |
🔹 Connectivity (Wi-Fi / 5G SIM) | Verified Spec | Wi-Fi 6E, Bluetooth 5.3, Samsung DeX | Wi-Fi 6E, Bluetooth 5.3, USB-C (10Gbps DisplayPort) |
📷 Rear & Landscape Front Camera | 8MP Rear 8MP Front | 13 MP + 8 MP Ultrawide Dual Rear & 12 MP Ultra-Wide Front Camera ✓ Category Advantage | 12 MP Wide Rear Camera & 12 MP Landscape Center Stage Front Camera |
✏️ Stylus, Keyboard & Speakers | No | Bluetooth S-Pen Included in Box, Quad Speakers by AKG | Supports Apple Pencil Pro & 13-Inch Magic Keyboard, 2x Bass Landscape Stereo |
🔹 Operating System & Weight | Verified Spec | Android v14 (One UI 6.1 Galaxy AI), IP68 Waterproof Armor Aluminum (571g) | iPadOS 18 with Apple Intelligence, Touch ID, 617g |
| 🏷️ Key Features |

