⚡ 65/100 SPECS SCORE
🔹 Screen Size & Panel Type —
🔹 Resolution & Refresh Rate —
🔹 HDR Formats & Picture Engine —
🔊 Audio Output & Dolby Atmos Dolby Atmos
Feature Tags (Click to Filter Category):
Hisense 75" U8K Mini-LED 4K Google TV
No verified price yet
Our crawler hasn't confirmed a live price for this exact model yet. Use the store links below to check current prices.
Not yet verified at these stores — search them directly:
📺
Hisense 75" U8K Mini-LED 4K Google TV — Full 8-Slot Standardized Spec Sheet
Structured Smart TVs specification template with indexed #FilterHashtags for instant category discovery
🔹
Screen Size & Panel Type
—
🔹
Resolution & Refresh Rate
—
🔹
HDR Formats & Picture Engine
—
🔊
Audio Output & Dolby Atmos
Dolby Atmos
🔹
Smart TV OS & Streaming Apps
—
🔹
HDMI 2.1 & USB Ports
—
🔹
Gaming (VRR, ALLM, G-Sync)
—
🔹
Wi-Fi, Bluetooth & Memory
—
🔬Technical Specifications (9 attributes)
Compiled automatically — confirm with the manufacturer⚙️Key Specifications
- Brand & Model
- Hisense - Hisense 75" U8K Mini-LED 4K Google TV
- Smart TV OS
- Google TV
- Screen Resolution
- 4K UHD
- Panel Type Dimming
- Mini-LED
- Refresh Gaming
- 120Hz
- Audio Speakers
- Dolby Atmos
- HDR Formats
- Dolby Vision
- Connectivity Hdmi
- 3x HDMI 2.1
- Bezel Design
- Ultra Slim
Price History
No real price history recorded yet.
VERIFIED PARTNER OFFERS
Compare prices read directly from Amazon & Flipkart product pages
| Hardware Spec | LG C4 55" 4K Dolby Vision Smart OLED Evo TV (OLED55C46LA)Price not verified ⚡ 98/100 View product ↗ | ||
|---|---|---|---|
🔹 Screen Size & Panel Type | Verified Spec | 65 inch, 4K MLA (Micro Lens Array) OLED Evo TV with Brightness Booster Max (3000 Nits Peak) ✓ Category Advantage | 55 inch, 4K Self-Lit OLED Evo TV with Brightness Booster (100% Color Fidelity) |
🔹 Resolution & Refresh Rate | Verified Spec | 4K Ultra HD (3840 x 2160 pixels), 144 Hz Native VRR Refresh Rate ✓ Category Advantage | 4K Ultra HD (3840 x 2160 pixels), 120 Hz Native (144 Hz VRR PC Mode) |
🔹 HDR Formats & Picture Engine | Verified Spec | Flagship α11 AI Processor 4K, Dolby Vision IQ, AI Director Processing | α9 AI Processor 4K Gen7, Dolby Vision, HDR10, HLG, OLED Dynamic Tone Mapping Pro |
🔊 Audio Output & Dolby Atmos | Dolby Atmos | 4.2 Ch Speakers, 60 W Output, Dolby Atmos & α11 AI Sound Pro (11.1.2 Virtual) ✓ Category Advantage | 2.2 Ch Down-Firing Speakers, 40 W Output, Dolby Atmos & AI Sound Pro (9.1.2 Virtual) |
🔹 Smart TV OS & Streaming Apps | Verified Spec | LG webOS 24 with Zero-Gap Wall Mount Included in Box | LG webOS 24 with Magic Motion Remote & 5-Year webOS Upgrade Guarantee |
🔹 HDMI 2.1 & USB Ports | Verified Spec | 4 Full-Bandwidth HDMI 2.1 Ports (4K@144Hz on All 4 Ports, eARC), 3 USB Ports | 4 Full-Bandwidth HDMI 2.1 Ports (48Gbps, eARC), 3 USB Ports, Optical, LAN |
🔹 Gaming (VRR, ALLM, G-Sync) | Verified Spec | NVIDIA G-Sync, AMD FreeSync Premium, 144Hz VRR, 0.1ms Response | NVIDIA G-Sync, AMD FreeSync Premium, 0.1ms Response Time, 144Hz VRR, ALLM |
🔹 Wi-Fi, Bluetooth & Memory | Verified Spec | Wi-Fi 6E, Bluetooth 5.1, Apple AirPlay 2, 5-Year OLED Panel Warranty | Wi-Fi 6, Bluetooth 5.1, Apple AirPlay 2, Matter Smart Home Hub |
| 🏷️ Key Features |

