⚡ 65/100 SPECS SCORE
🔹 Camera Type & Lens Mount —
🔹 Sensor Format & Effective Pixels —
🎬 4K / 8K Video & Color Profile 4K60/4K120
🔹 Autofocus Points & IBIS Stabilization —
Feature Tags (Click to Filter Category):
GoPro HERO8 Black
No verified price yet
Our crawler hasn't confirmed a live price for this exact model yet. Use the store links below to check current prices.
Not yet verified at these stores — search them directly:
📷
GoPro HERO8 Black — Full 8-Slot Standardized Spec Sheet
Structured Cameras specification template with indexed #FilterHashtags for instant category discovery
🔹
Camera Type & Lens Mount
—
🔹
Sensor Format & Effective Pixels
—
🎬
4K / 8K Video & Color Profile
4K60/4K120
🔹
Autofocus Points & IBIS Stabilization
—
🔹
ISO Range & Burst Shooting
—
🔹
Touchscreen LCD & OLED EVF
—
🔹
Ports, Card Slots & Wireless
—
🔹
Battery Life (Shots) & Body Weight
—
🔬Technical Specifications (9 attributes)
Compiled automatically — confirm with the manufacturer⚙️Key Specifications
- Brand & Model
- GoPro - GoPro HERO8 Black
- Sensor Processor
- 1/2.3-inch 12MP
- Video Recording
- 4K60/4K120
- Autofocus Tracking
- HyperSmooth 4.0
- Stabilization Ibis
- Yes
- Viewfinder Screen
- 2.27-inch Touchscreen
- Lens Mount
- Standard/Mod
- Battery Weight Weather
- 1200mAh
- Connectivity Storage
- Wi-Fi 6/Bluetooth 5.3
Price History
No real price history recorded yet.
VERIFIED PARTNER OFFERS
Compare prices read directly from Amazon & Flipkart product pages
| Hardware Spec | DJI Osmo Pocket 3 1-Inch CMOS 4K/120fps Gimbal Vlogging Camera₹33,990 Lowest ₹ ⚡ 95/100 🏆 View lowest verified ↗ | ||
|---|---|---|---|
🔹 Camera Type & Lens Mount | Verified Spec | 3-Axis Mechanical Gimbal Vlogging Camera (20mm f/2.0 Equivalent Lens) | Enthusiast DSLR Camera (Nikon F Mount, 18-140mm f/3.5-5.6G ED VR Lens Included) |
🔹 Sensor Format & Effective Pixels | Verified Spec | 1-Inch Stacked CMOS Sensor (9.4 MP Stills, Superior Low-Light Dynamic Range) | 20.9 MP DX-Format APS-C CMOS Sensor + EXPEED 5 Processor (Same as D500) ✓ Category Advantage |
🎬 4K / 8K Video & Color Profile | 4K60/4K120 | 4K 60fps HDR & 4K 120fps Slow-Mo, 10-Bit D-Log M & 10-Bit HLG Color Profiles | 4K Ultra HD 30p & Full HD 60p Video with Electronic Vibration Reduction |
🔹 Autofocus Points & IBIS Stabilization | Verified Spec | Full-Pixel Fast PDAF + 3-Axis Mechanical Gimbal + ActiveTrack 6.0 Face Tracking | 51-Point AF System (15 Cross-Type Sensors) + 180k-Pixel RGB Metering Sensor |
🔹 ISO Range & Burst Shooting | Verified Spec | ISO 50–6400 (Low-Light Mode up to 16,000), 1/8000s Electronic Shutter | ISO 100–51,200 (Expandable to ISO 1,640,000), 8 fps Continuous Shooting |
🔹 Touchscreen LCD & OLED EVF | Verified Spec | 2.0-inch Rotatable OLED Touchscreen (700 Nits, Instant Horizontal/Vertical Switch) | 3.2-inch 922k-Dot Tilting Touchscreen LCD + 100% Coverage Pentaprism Optical Viewfinder |
🔹 Ports, Card Slots & Wireless | Verified Spec | Direct DJI Mic 2 Dual Transmitter Connection, Wi-Fi, Bluetooth, USB-C Webcam Mode | SnapBridge Wi-Fi & Bluetooth, Mic & Headphone Jacks, Weather-Sealed Monocoque Body |
🔹 Battery Life (Shots) & Body Weight | Verified Spec | 1300 mAh Battery (166 Mins Recording, 80% Charge in 16 Mins), 179g Pocketable | EN-EL15a Battery (Up to 950 Shots per Charge), 720g |
| 🏷️ Key Features |

